2008 Bellingham Bay Etchells Results

Fleet Season Standings

Series 1  Series 2  Regatta 1  Series 3  Series 4  Series 5  Regatta 2  Total   Season
Standing
556   Callipygian 1 2 4* 1 1 1 2 8 1
145 Voodoo 5* 1 3 2 2 4 3 15 2
385 Toast 2 8* 6 5 3 2 4 22 3
552 five five two 3 3 2 4 4 7 DNC* 23 4
570 Attitude 4 7 5 6 5 3 8* 30 5
899 Shameless 6 5 8* 3 8 8 5 35 6
190 Beauzeau 8* 4 7 8 6 5 6 36 7
307 Foibles 7 6 9* 7 7 6 7 40 8
973 Light Scout DNC*DNC 1 DNCDNC DNC 1 42 9

DNC = 10

Most Improved

The most improved trophy is awarded to the boat whose season standing improved most. Ties are broken with improvements in score. Boats which did not sail the previous season, only sailed for a small fraction of the previous season, or sailed with a different crew are not eligible.

There was an additional series in 2008, so the points score will generally be higher.

Toast improved from 5th (24 points) to 3rd (22 points).
Voodoo improved from 3rd (14 points) to 2nd (15 points).
Five five two, Attitude and Foibles placed worse and scored more in 2008 than 2007, even after adjusting for the additional series.
Callipygian, Shameless and Light Scout only competed in 2 out of the 6 series and regattas in 2007.
Beauzeau had a different crew in 2007.

Toast is the most improved in 2008.

Series 1, Numb Bum

  April 2(a)   April 9   April 16   April 23(b)   April 30   Total   Fleet
Position
556    Callipygian    5 2 2 9 1
385 Toast 1 5 4 10 2
552 five five two 4 3 5 12 3
570 Attitude 3 1 DSQ 10 14 4
145 Voodoo 2 RAF 9 3 14 5
899 Shameless 8 6 1 15 6
307 Foibles 6 4 6 16 7
190 Beauzeau 7 7 7 21 8

(a) Race 1 was thrown out because of an infraction by the sailing instructions.

(b) The race committee abandonned the race before the start in light unreliable wind. We did however unofficially race from a rabbit start, to an upwind mark and back to our respective docks.

Series 2, Spring

  May 7   May 14   May 21   May 28   Total   Fleet
Position
145 Voodoo 3 2 1 2 8 1
556    Callipygian    1 3 3 3 10 2
552 five five two 4 4 4 1 12 3
190 Beauzeau 2 8 2 5 12 4
899 Shameless 5 6 5 4 20 5
307 Foibles 7 5 7 6 25 6
570 Attitude 6 1 DSQ 11 DNF 9 27 7
385 Toast 8 7 6 DNF 9 30 8
388 Flash DNC 10 DNC 10 RAF 10 DNC 10 40

Regatta 1, Etchells Regatta (June 7, 8)

1 2 3 4 5 6 7 8 9 10 Total  Fleet
Position
973 Light Scout 2 1 1 1 4* 1 2 2 3 4 17 1
552 five five two  7* 2 2 5 2 5 4 3 6 2 31 2
145 Voodoo 9* 4 4 6 1 2 1 5 9 3 35 3
556 Callipygian 6 7 6 4 6 3 6 1 4 RAF* 43 4
570 Attitude 4 5 10*  2 5 7 9 8 2 6 48 5
385 Toast 3 6 5 DNF*  DNS  4 3 9 1 7 50 6
190 Beauzeau 5 9* 7 8 9 8 7 6 5 1 56 7
1169 1 3 3 3 3 DNS* DNS DNSDNS DNS 61
899 Shameless 8 10*  9 7 7 9 5 7 7 5 64 8
307 Foibles 10*  8 8 9 8 6 8 4 8 8 67 9
388 Flash 11 11 11 11 10 DNS* DNS DNF DNS DNS  101

DNF = DNS = RAF = 12

Series 3, Summer

  June 4   June 11   June 18   June 25   Total   Fleet
Position
556    Callipygian    1 2 4 1 8 1
145 Voodoo 2 3 3 5 13 2
899 Shameless 3 1 5 6 15 3
552 five five two 4 7 2 2 15 4
385 Toast 7 6 1 4 18 5
570 Attitude 8 4 6 3 21 6
307 Foibles 6 5 8 7 26 7
190 Beauzeau 5 DNC 10 7 8 30 8
388 Flash DNC 10 8 9 DNC 10 37

Series 4, Heatwave

  July 2(a)   July 9   July 16(c)   July 30(c)   Total   Fleet
Position
556  Callipygian 1 1 1 3 1
145 Voodoo 3 2 2 7 2
385 Toast 7 3 DNF 9 19 3
552 five five two 4 DNF 7 DNF 9 20 4
570 Attitude 2 DNC 10 DNF 9 21 5
190 Beauzeau 8 4 DNF 9 21 6
307 Foibles 5 DNF 7 DNC 10 22 7
899 Shameless 6 DNC 10 DNF 9 25 8
514 the blue boat DNC 10 DNC 10 DNF 9 29
388 Flash DNF 10(b)   DNC 10   DNC 10  30

(a) No wind.
(b) Demasted when a turnbuckle failed.
(c) Weird stuff going on while I was away.

Series 5, Hot August Nights

  Aug 6   Aug 13   Aug 20   Total   Fleet
Position
556  Callipygian 2 2 1 5 1
385 Toast 3 1 3 7 2
570 Attitude 4 3 2 9 3
145 Voodoo 1 5 5 11 4
514 the blue boat 7 7 4 18
190 Beauzeau 5 6 DNC 10 21 5
307 Foibles 6 DNF 10 6 22 6
552 five five two DNC 104 DNC 10 24 7
899 Shameless DNF 9 8 7 24 8

Regatta 2, PITCH (August 30, 31)

1  2(a) 3 4 5 6 Total  Fleet
Position 
973 Light Scout 2 2 3 1 3 11 1
556    Callipygian    3 1 1 3 8 16 2
145 Voodoo 5 6 2 2 1 16 3
385 Toast 4 7 4 9 2 26 4
514 the blue boat 6 4 6 4 7 27
899 Shameless 1 9 7 6 6 29 5
610 Slippery When Wet 9 3 5 7 5 29
190 Beauzeau 7 8 8 5 4 32 6
307 Foibles 10 5 9 8 9 41 7
570 Attitude 8 DNS DNS DNS DNS 52 8

DNS = 11
(a) Race 2 was scored originally, but was discarded later because the time limit had been exceeded by all boats.