Burgee

Bellingham Yacht Club

Burgee

Etchells Regatta - 2008

Class=Etchells; ScoreMethod=One design (Finish position)

Overall Results

Sail Boat Skipper Club Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 973 Palmer,Kirk Royal Victoria YC 17 2 1 1 1 4* 1 2 2 3 4
2 552 Five Five Two MalonePedlowCooper,Tom BYC 31 7* 2 2 5 2 5 4 3 6 2
3 145 Voodoo Nulle,Randy BYC 35 9* 4 4 6 1 2 1 5 9 3
4 556 Callipygian Steffan,David BYC 43 6 7 6 4 6 3 6 1 4 12*RAF
5 570 Attitude Ambrose,Peter BYC 48 4 5 10* 2 5 7 9 8 2 6
6 385 Slo-Mo-Shun Baker,Gary BYC 50 3 6 5 12*DNF 12 DNS 4 3 9 1 7
7 190 Beauzeau RolosonNewAtwood BYC 56 5 9* 7 8 9 8 7 6 5 1
8 1169 Hughes,Tom Seattle YC 61 1 3 3 3 3 12*DNS 12 DNS 12 DNS 12 DNS 12 DNS
9 899 Shameless Knowles,Jonathon BYC 64 8 10* 9 7 7 9 5 7 7 5
10 307 Foibles Green,Bill BYC 67 10* 8 8 9 8 6 8 4 8 8
11 388 Flash Engel,Elan BYC 101 11 11 11 10 10 12*DNS 12 DNS 12 DNF 12 DNS 12 DNS

RaceOfficer: Michele Bodtke
Web: http://www.byc.org EMail: fleetcaptain@byc.org


Created on 06/08/08 16:14:32 Scoring Program: RaceSail 1.2.40   FileName:Etchells Regatta - 2008.rcw